View Details Open House $550,000 1 of 29 Windemere Place | Chesterfield 5 beds 3 baths 1 ½ baths 3,416 sqft 0.3 acres On Site: Today
View Details New On Site Today $89,900 1 of 26 Park Hills 3 beds 1 baths 952 sqft 0.26 acres On Site: Today
View Details New On Site Today $269,900 1 of 37 Hunters Ridge | Farmington 4 beds 3 baths 2,619 sqft 0.37 acres On Site: Today
View Details New On Site Today $189,900 1 of 18 Ridgepark | Black Jack 3 beds 2 baths 1,621 sqft 0.27 acres On Site: Today
View Details Coming Soon $109,900 1 of 24 Sur Rts Elvins Lot 16 Block 6 | Park Hills 3 beds 1 baths 1,330 sqft 0.26 acres On Site: Today On Market: 05/26/2022
View Details Coming Soon $450,000 1 of 46 Villages At Baxter Ridge 3 The | Chesterfield 4 beds 2 baths 1 ½ baths 2,513 sqft 0.29 acres On Site: 1 Day On Market: 05/26/2022
View Details Coming Soon $170,000 1 of 16 Forum West Sec 1 | Chesterfield 3 beds 2 baths 1 ½ baths 1,416 sqft 0.08 acres On Site: 1 Day On Market: 05/26/2022
View Details Coming Soon $180,000 1 of 40 Brandywine Condo 3 | Chesterfield 2 beds 2 baths 1,292 sqft 0.14 acres On Site: 2 Days On Market: 05/26/2022
View Details Coming Soon $299,900 1 of 39 Farmington 4 beds 2 baths 1,050 sqft 3 acres On Site: 2 Days On Market: 05/26/2022
View Details Under Contract $155,000 1 of 34 Farmington 3 beds 2 baths 1,400 sqft 0.58 acres On Site: 4 Days