View Details New On Site 1 Day Ago $198,000 1 of 31 Lakeside Sub | Collinsville 3 beds 2 baths 1 ½ baths 1,344 sqft 0.3 acres On Site: 1 Day
View Details Open House $188,900 1 of 30 Montvue First Sub | Collinsville 3 beds 2 baths 1 ½ baths 1,880 sqft 0.19 acres On Site: 1 Day
View Details New On Site 1 Day Ago $209,900 1 of 31 Bauers | Maryville 3 beds 2 baths 1,448 sqft On Site: 1 Day
View Details Coming Soon $325,000 1 of 26 Knightsbridge Sub | Collinsville 4 beds 3 baths 1,984 sqft 0.21 acres On Site: 1 Day On Market: 08/11/2022
View Details New On Site 1 Day Ago $300,000 1 of 37 Rolling Meadows 6th Add | Maryville 3 beds 2 baths 2 ½ baths 1,938 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $240,000 1 of 50 Kendall Acres | Collinsville 4 beds 2 baths 1,700 sqft 0.8 acres On Site: 1 Day
View Details Open House $137,500 1 of 14 Collinsville 2 beds 1 baths 1,120 sqft 0.16 acres On Site: 2 Days
View Details New On Site 2 Days Ago $160,000 1 of 45 Woodland Trails | Collinsville 3 beds 2 baths 1,800 sqft On Site: 2 Days
View Details Under Contract $150,000 1 of 37 Curtis 2nd Sub | Collinsville 3 beds 2 baths 1,205 sqft 0.17 acres On Site: 2 Days
View Details New On Site 2 Days Ago $225,000 1 of 22 Copper Creek | Maryville 3 beds 1 baths 1 ½ baths 1,095 sqft 0.24 acres On Site: 2 Days