View Details New On Site 2 Days Ago $257,000 1 of 19 Falcons Crest | Wright City 4 beds 2 baths 1 ½ baths 1,441 sqft 0.23 acres On Site: 2 Days
View Details New On Site 4 Days Ago $609,900 1 of 30 Innsbrook | Innsbrook 3 beds 2 baths 1,656 sqft 1.12 acres On Site: 4 Days
View Details Open House $250,000 1 of 31 Indian Lake Estates | Wright City 3 beds 2 baths 1,350 sqft 0.15 acres On Site: 8 Days
View Details Open House $225,000 1 of 63 Huntington Acres | Wright City 3 beds 3 baths 1,347 sqft 0.3 acres On Site: 8 Days
View Details $275,000 1 of 30 Huntington Acres | Wright City 4 beds 2 baths 1 ½ baths 1,318 sqft 0.21 acres On Site: 9 Days
View Details $289,000 1 of 21 Falcons Crest | Wright City 4 beds 2 baths 1 ½ baths 1,680 sqft 0.32 acres On Site: 12 Days
View Details Price Reduced $479,900 1 of 44 Wright City 4 beds 3 baths 1,500 sqft 5.6 acres On Site: 16 Days
View Details $227,000 1 of 25 The Shire | Wright City 3 beds 2 baths 1,200 sqft 0.24 acres On Site: 16 Days